Capital City Ford
$25,990
$128.72 per week*
Total amount payable $33,468.00
Including On Road Costs
| Make | Suzuki |
|---|---|
| Model | Swift |
| Variant | Rsc 1.2pmh/cvt |
| Mileage | 6,000 KM |
| Registered Date | 2024 |
| Transmission | Auto |
| Engine Size | 1197 CC |
| Body Type | Hatchback |
| Colour | White |
| Seats | 5 |
| Emissions Class | 97 |
| Fuel | Regular Petrol |
|---|---|
| Average Consumption | 4.3 l/100km |
| Fuel Star Rating | 4.00 |
| Fuel Cost Per Year | 1690.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QYE710 |
| Vehicle Type | Car |
| Number Of Owners | 2 |
| VIN | JSAZCEDS600133444 |
| Reference | 63012 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed