Capital City Ford
$36,990
$183.21 per week*
Total amount payable $47,633.40
Including On Road Costs
| Make | Volkswagen |
|---|---|
| Model | Tiguan |
| Variant | Allspace Tsi Rl 4m 2 |
| Mileage | 75,000 KM |
| Registered Date | 2019 |
| Transmission | Auto |
| Engine Size | 1984 CC |
| Body Type | RV/SUV |
| Colour | Black |
| Seats | 7 |
| Emissions Class | 206 |
| Fuel | Regular Petrol |
|---|---|
| Average Consumption | 9 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3530.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MAW333 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | WVGZZZ5NZJM197562 |
| Reference | 62984 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed