Capital City Ford
$73,990 Was $76,990
$366.46 per week*
Total amount payable $95,279.40
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport |
| Mileage | 4,500 KM |
| Registered Date | 2025 |
| Transmission | 10A |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Blue Lightning |
| Seats | 7 |
| Emissions Class | 219 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RHK974 |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRSB35014 |
| Reference | 62846 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed