Capital City Ford
$72,990 Was $73,990
$361.51 per week*
Total amount payable $93,991.80
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport |
| Mileage | 12,000 KM |
| Registered Date | 2025 |
| Transmission | 10A |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Arctic White |
| Seats | 7 |
| Emissions Class | 219 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RJY967 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSA46595 |
| Reference | 62835 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed