Capital City Ford
$66,990 Was $69,990
$331.79 per week*
Total amount payable $86,265.60
Including On Road Costs
| Make | Mercedes-Benz |
|---|---|
| Model | S 350 D |
| Variant | 2.9dt/9at |
| Mileage | 59,603 KM |
| Registered Date | 2019 |
| Transmission | Auto |
| Engine Size | 2925 CC |
| Body Type | Sedan |
| Colour | Black |
| Seats | 5 |
| Emissions Class | 186 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 6.3 l/100km |
| Fuel Star Rating | 3.00 |
| Fuel Cost Per Year | 2830.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RQZ158 |
| Vehicle Type | Car |
| Number Of Owners | 1 |
| VIN | WDD2220202A448605 |
| Reference | 62887 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed