Capital City Ford
$38,990 Was $41,990
$193.11 per week*
Total amount payable $50,208.60
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | PX2 WildTrak 3.2D 4X4 D/Cab Ute |
| Mileage | 75,000 KM |
| Registered Date | 2018 |
| Transmission | Auto |
| Engine Size | 3198 CC |
| Body Type | Utility |
| Colour | Absolute Black |
| Seats | 5 |
| Emissions Class | 267 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 10.2 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 3920.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | LPZ179 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MPBUMFF50JX168059 |
| Reference | 62869 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: Closed